BOWLING  AVERAGES  2006
           ( Qualification 10  Overs )  
             
             
 NAME OVERS MDNS RUNS WKTS BEST AVERAGE
     
 PETER BERKELEY 52.0 0 240 16 3 - 23 15.00
 PAUL WATHAN 11.0 1 56 3 2 - 20 18.67
 GARRY BURRELL 11.0 0 79 4 2 - 32 19.75
 MARTIN DEWHIRST 13.0 0 86 4 2 - 24 21.50
 TONY GRIMES 16.0 2 86 4 1 - 15 21.50
 ARRAN FROOD 28.0 1 140 5 3 - 31 28.00
 JOHN GRIFFITHS 24.4 1 180 6 2 - 10 30.00
 DAVE THOMAS 43.0 4 200 6 2 - 14 33.33
 JOHN LOOMES 62.0 6 260 7 2 - 11 37.14
 STEVE KEENAN 48.0 5 190 5 1 - 12 38.00
 GAVIN VAN MARLE 28.0 0 185 4 2 - 31 46.25
 PAUL PEARCE 24.4 0 179 3 2 - 32 59.67
 KUMAR YOGESWARAN 13.0 2 39 0 0 - 12 #DIV/0!
             
             
    BOWLING  AVERAGES  1981-2006 
             ( Qualification 50 Overs )  
             
 
 
 NAME OVERS MDNS RUNS WKTS BEST AVERAGE
 
 ROGER MASON 401.3 104 945 140 7 - 41 6.75
 CHRIS SWIDERSKI 224.5 37 770 64 6 - 46 12.03
 IAN BANNISTER 168.1 32 381 31 8 - 16 12.29
 PHIL ROGERS 326.5 65 980 75 7 - 55 13.07
 KUMAR YOGESWARAN 167.2 44 405 30 4 - 4 13.50
 JAMES WHITWORTH 117.3 12 419 29  3 -  6 14.45
 DAVE THOMAS 1,662.2 293 5,153 356  6 -  4 14.47
 MARK WEBSTER 624.3 102 1,830 124  5 -  6 14.76
 TROY DE RUYTER 106.5 22 341 22 3 - 10 15.50
 TREVOR CLARKE 610.0 103 2,148 135 7 - 39 15.91
 DAVE LEWIS 211.0 20 936 57 4 - 19 16.42
 STEVE COTTON 248.3 16 1,150 60  5 -  24 19.17
 PETER BERKELEY 570.1 57 2,479 120 6 - 9 20.66
 GARRY BURRELL 645.4 72 2,860 138 6 - 57 20.72
 JOHN QUINN 235.3 28 907 43 5 - 20 21.09
 ANDY JONES 113.4 6 636 30 4 - 13 21.20
 PAUL PEARCE 371.2 25 2,009 91 5 - 20 22.08
 NEIL HOTSTON 246.1 17 1,215 54  4 - 30 22.50
 PAUL WATHAN 497.1 24 2,550 108 5 - 30 23.61
 STEVE KEENAN 446.3 60 2,014 80  5 -  45 25.18
 GARY CRONIN 76.3 6 354 14 3 - 19 25.29
 JOHN GRIFFITHS 223.3 7 1,373 52  6 - 31 26.40
 ARRAN FROOD 94.1 8 407 12 3 - 31 33.92
 JOHN LOOMES 66.0 6 286 8 2 - 11 35.75
             
             
 CATCHES 2006 ( CAREER IN BRACKETS )
 
 4  ARRAN FROOD ( 10 )
 3  PAUL WATHAN ( 63 ) , JOHN LOOMES ( 3 ) , GAVIN VAN MARLE ( 3 )
 2  PETER BERKELEY ( 43 ) , JOHN GRIFFITHS ( 19 ) , MARTIN DRAKE ( 2 )
 1  GARY SPEEDTWIN ( 51 ) , ERIC SHADICK ( 44 ) , STEVE KEENAN ( 18 ) , TREVOR MAYHEW ( 30 ) 
     DAVE NANTON ( 10 ) , TROY DE RUYTER ( 8 ) , DAMIAN CHALMERS ( 3 ) , LUI PATEL ( 1 )
 
 2  STUMPINGS BY GARY SPEEDTWIN ( 46 ) AND I BY GARRY BURRELL ( 1 )